ACTi B62 5MP Indoor Zoom Dome with D/N, Adaptive IR, Basic WDR, 2.4x Zoom lens
3G Mobile CCTV presents the latest in IP zoom dome camera technology offering the ACTi B62 5MP Indoor Zoom Dome with D/N, Adaptive IR, Basic WDR, 2.4x Zoom lens IP zoom dome CCTV camera from ACTi
Key Specifications
{{#nickname}}
{{/nickname}}
3G Mobile CCTV presents the latest in IP zoom dome camera technology offering the ACTi B62 5MP Indoor Zoom Dome with D/N, Adaptive IR, Basic WDR, 2.4x Zoom lens IP zoom dome CCTV camera from ACTi
Key Specifications
- Product Type : Zoom Dome
- Maximum Resolution : 5MP
- Application Environment : Indoor
- Day / Night : Yes
- Low Light Sensitivity : Standard
- IR LED : Yes, Adaptive IR (Object & Zoom Adaptive IR)
- Lens : Zoom, f9-22mm / F1.6-2.3, DC iris, Auto focus
- Maximum Frame Rate vs. Resolution : 30 fps at 1920 x 1080
- Wide Dynamic Range : Basic WDR (74 dB)
- Local Storage : MicroSDHC/MicroSDXC
- GPS Position : Manual setting
Specification:
Model | B62 |
Product Type | Zoom Dome |
Maximum Resolution | 5MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Day / Night | Yes |
Low Light Sensitivity | Standard |
Minimum Illumination | Color: 0.1 lux, B/W: 0 lux (IR LED on) at F1.6 |
Mechanical IR Cut Filter | Yes |
IR LED | Yes, Adaptive IR (Object & Zoom Adaptive IR) |
IR Working Distance | 40m |
Lens | Zoom, f9-22mm / F1.6-2.3, DC iris, Auto focus |
Zoom Ratio | 2.4x optical |
Viewing Angle Adjustment | Pan: -175°-175°, Tilt: 5°-170°, Rotate: -175°-175° |
Lens Mount | Board mount |
Horizontal Viewing Angle | 29.5°-13° |
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 15 fps at 2592 x 1944 15 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 15 fps at 320 x 240 |
Horizontal Resolution (TV lines) | 1500 TVL |
Multi-Streaming | Dual streams |
Wide Dynamic Range | Basic WDR (74 dB) |
Digital Noise Reduction | 2D+3D DNR |
S/N Ratio | 52 dB |
Audio | 2-way (Line-in, Line-out) |
Network Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P |
Network Connector | RJ-45 |
Digital Input/Output | 2/2 |
Local Storage | MicroSDHC/MicroSDXC memory card slot (card not included) |
Power Source | DC 12V; PoE Class 3 |
Environmental Casing | Vandal Resistant (IK09) |
Bundled Accessories | No |
Mount Type | Surface, Pendant, Wall, Corner, Pole, Flush, Gang Box |
Software Based Analytics (require PC based Smart Search Tool, IVS Server or ALPR Server) | Face Detection, Motion Detection, Tamper, People Counting, Line crossing, Enter area, Exit area, Appear in area, Missing object, Unattended object, Crowd detection, Forbidden direction, Vehicle Counting, Heat Map, License Plate Recognition, Speed Detection |
GPS Position | Manual setting |
Client PC Operating System | Windows 8, Windows 7, Windows Server 2008, Windows Vista, Windows Server 2003, Windows XP |
PC Web Browser | IE 8, IE 9, IE 10, IE 11, Firefox with VLC, Chrome with VLC, Safari with Quicktime |
ONVIF Compliant | Yes |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Approvals | CE, FCC, IK09, UL (for optional PoE injector and power adapter) |
Warranty | 3 Years |
Product Availability | ACTi : Now Distributor : Now |
MSRP (local, reference only) | Log-in required |
More Information
Lens | Normal lens |
---|---|
Manufacturer | ACTi |
Reviews
{{title}}
{{detail}}