ACTi INR-407 256-Channel RAID Rackmount Standalone NVR
256-Channel 8-Bay RAID Rackmount Standalone NVR with Recording Throughput 550 Mbps, Instant Playback, e-Map, HDMI, DVI and Display port, Remote Access, Video Export, 64-Channel Synchronized Playback, 64-channel free license included (for ACTi video devices) and additional license required (for integration with POS, access control and extended devices), Hardware RAID 0,1,5,6, 10, 50, 60, 8-Bay (Storage Disks not included), Audio, AC 100-240V
- 8-bay 2U Rackmount Standalone NVR
- Maximum Number of Video Devices: 256 (Free License: 64)
- Hardware RAID 0, 1, 5, 6, 10, 50, 60
- Multi-Browser Support for Lite Web Client
- System Monitoring and Notifications
- Taiwan IoT Cybersecurity Certification Level 1 (TAICS)
- Location-based management with e-Map & Google Map
Device
Product Type | Standalone NVR |
Maximum Resolution | Support all ACTi cameras in all resolutions |
Maximum Number of Video Devices | 256 |
Maximum Number of POS devices | 256 (requires additional license) |
Maximum Number of Access Control and Network I/O devices | 256 (requires additional license) |
Maximum Number of Clients | Local: 1, Remote: 5 |
Hardware
CPU | Intel Core i7-7700 |
RAM | 16GB, DDR4, 2400MT/s |
License
License required | Yes |
Free License | 64 (64 channels for ACTi and 1 channel for third-party video device) |
Live View
Display Layout Mode | Local: 1, 3, 4, 5, 6, 8, 9, 10, 12, 16 Remote (IE client): 1, 3, 4, 5, 6, 8, 9, 10, 12, 16, 18, 24, 25, 35, 36, 48, 49, 64 Remote (Lite web client): 1, 3, 4, 5, 6, 8, 9, 10, 12, 16 Remote (Workstation): 1, 3, 4, 5, 6, 8, 9, 10, 12, 16, 18, 24, 25, 35, 36, 48, 49, 64, 81, 100, 121 (11x11), 144 (12x12), 169 (13x13), 196 (14x14), 225 (15x15) ** NVR 3 display grid cells can be merged into different shape and size. |
Fisheye Dewarping | Yes |
Local Live View performance | Please check "Standalone NVR Performance Validator" (http://www.acti.com/SANVRPerformance) |
Digital Zoom | Yes |
Event Status | Display event status upon alarm or upon connection loss or recovery between server and client or when the allocated disk space is full |
Instant Playback | Instant Playback in live view window |
Embedded websites in Live View | Display and connect to pre-configured embedded website |
Map
e-Map | Yes |
Google Map | Yes |
Layout | Area maps with camera icons, small live view windows, hyperlinked |
Setup | e-Map image upload, Google maps settings and preset management, camera positioning, vision angle and pointed direction of camera, view positioning, source positioning, extended devices for Point-of-sale (POS), Access Control, Network I/O |
PTZ Mode | Mouse PTZ mode to control e-Map video streams |
PTZ
PTZ Control | PTZ Control, Speed Control, 32 preset points |
Joystick | USB based joystick supported |
Video
Compression | H.265, H.264, MPEG-4, MJPEG |
Hardware Accelerated Decoding | Yes (for workstation PC only), H.264, H.265 |
Built-in Analytics | Visual Tracking |
Audio
Audio Type | 2-way, Mic-in, Line-out |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP Client, HTTP, HTTPS, DNS, NTP, RTP, RTSP, SMTP, FTP, ICMP, ARP, UPnP, LDAP (client), iSCSi |
Ethernet Port | 2 x Ethernet (1000 Base-T), RJ-45 connector |
Recording
Scheduled Recording | Yes |
Event Recording | Yes |
Manual Recording | Yes |
Event Speed-up Recording | Yes |
Dual Stream Management | Yes |
Maximum Recording Throughput | 550 Mbps |
Search & Playback
Playback Control | Continuous forward and backward playback with speeds (1/64, 1/32, 1/16, 1/8, 1/4, 1/2, 1, 2, 4, 8, 16, 32, 64, 128, 256) or frame-by-frame, pause, stop |
Synchronized Playback | up to 225 layout grids** |
Recording Search | Search video recordings by time, events, channels, bookmarks, notifications and listed as clickable time-based thumbnails for full-size view and snapshot download |
Smart Search | Smart search of recorded video by Motion Detection and Tamper |
Video Export | RAW, AVI, MP4, EXE, GPU Hardware accelerated video export supported with AVI format |
Snapshot Export | BMP, JPEG, PNG |
Event
Video Push | Support Video Push from ACTi Mobile Client devices |
Event Trigger | [NVR]: Disk full, Disk not found, Disk is available, S.M.A.R.T. Failure and Normal, Schedule service start and stop, Video Push start and stop, Time Backward, CPU limit exceeded for Server PC, CPU limit exceeded for NVR services, GPU Loading Detection for workstation only, Memory limit exceeded for Server PC and NVR services, Network Send/Receive Limit Exceeded for Server PC. [Video Device]: Video motion detection, Passive IR sensor, External device through digital input, Sound detection, Intelligent event detection, Video Push start and stop, Video loss and recovery, Disk Write Failure and Available. [Extended Device]: Point-of-sale (POS) status, Network I/O status, Access Control status |
Event Response | Pop-up window with live video and event confirmation activation, Switch to hotspot window, Switch to customize view, Command a PTZ device to go to a preset point, Play alert sound, Activate external device through digital output, Execute system command to activate other programs, Upload video or snapshot to FTP server, E-mail notification with snapshots, Push notification, Send Snapshot to Line Messenger |
Redundancy Server
Redundancy Service | Yes, N-to-N, N+1 (With limited functions when NVR 3 server acts as Redundancy server) |
System
Permission control | Unlimited number of users, Active Directory, Customizable permissions for user groups, Account lockout, Automatic logout after idle, Playback password protected, Password validity period, Password Expiration Notification |
Watchdog | Support |
Client PC Operating System | Windows 7 SP1, Windows 8.1, Windows 10, Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Server and Client PC requirements | Please use https://www.acti.com/pcselector For client PC requirements, please check the Performance: Live View section. |
Server Operating System | Windows 10 IoT |
Mobile Client Program | Mobile device application (ACTi Mobile Client) supports Live View, PTZ Control, Video Push, Event/time based search and playback, Supported device(s) iOS, Android device |
USB | 4-Port USB 2.0, 4-Port USB 3.0 |
Language | Multi-Language |
Integration
Unified Solution | Fully compatible with ACTi cameras, encoders, central management system, TV wall and intelligent video surveillance software |
GPS Position | Manual setting |
Edge Recording | Automatically restore the lost videos from the memory card of camera to NVR server via ONVIF (Profile G) or proprietary protocol integrations after network connection recovery. |
ONVIF Compliant | Yes, Profile S (contains the officially ONVIF conformant software NVR 3 Corporate) |
Web Browser | IE 11 (Please verify that your computer meets the minimum system requirements for Internet Explorer from Microsoft website.), Lite web client: Microsoft Edge 80.0.361.66 (Normal mode) or newer, Google Chrome 71.0.3578 or newer, Firefox 64.0.2 or newer, Apple Safari 12.0.2 or newer |
Third-party Integration | Point of Sale (POS), Access Control, Network I/O, Parking Management Station (PMS), (Various optional integrations requiring additional license) |
Storage
Supported Storage Technology | NAS, SAN |
System Drive | SSD, 256GB |
Storage Bay | SATA, Max. 8 Disk(s) (without storage disks) |
Hot Swappable Drive | Yes |
HDD Size | 3.5" |
Maximum Recording Capacity | 22TB x8 |
RAID Level | Hardware RAID 0, 1, 5, 6, 10, 50, 60 |
Supported Storage | Video Recording: SATA disk, iSCSI Video Exporting: iSCSI, USB |
Interface
Serial Port | 1 x RS-232 |
External Storage Interface | iSCSI, USB |
Expansion Slots Available | 1 x PCIe 3.0 (x16) 3 x PCIe 3.0 (x1) |
Local Access | USB joystick, keyboard & mouse |
Local Display Interface | HDMI x 1, DVI x 1, Display Port x 1 |
General
Power Source | AC 100-240V |
Power Supply | 500W |
Weight | 11300g (24.912lb) |
Dimensions | (W x H x D): 482.6mm x 88mm x 571.5mm (19" x 3.47" x 22.5") Rack Space: 2U |
Bundled Accessories | Rackmount rails, Power cord |
Mount Type | Rack mounts |
Fan | Yes |
Operating Temperature | 10°C ~ 35°C (50°F ~ 95°F) |
Operating Humidity | 8% - 90% RH |
Remote Access | Workstation, Web Client, Mobile Client |
Approvals | CE, FCC, Taiwan IoT Cybersecurity Certification Level 1 (TAICS) |
Color | Silver |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Comments | ** The actual maximum number of channels may vary depending on the server/client PC performance and network throughput. |