SP395-20X 5.0MP 4G PTZ control 20x zoom, no-glow IR LED waterproof outdoor real time video streaming solar CCTV camera with lithium ion battery and wind turbine
3G Mobile CCTV launches the latest edition of solar powered CCTV camera technology for remote surveillance of sites without power. The camera comes with a battery that is attached to the mounting bracket; which also supports the solar panel and camera enabling the unit to be attached to a pole or wall on site. The solar panel charges the battery via a water-tight connector that enables quick assembly on site and therefore does not need a lot of cabling. The addition of the wind turbine helps keep the battteries charged during cloudy or adverse weather via wind power which will generate enough charge to power both the camera and charging of the battery.
The kit includes the PTZ camera, solar panel and rechargeable lithium ion battery and wind turbine, but does not include the data SIM card that requires a 4G data contract.
It’s a real 4G network camera, supports both 4G mobile video phone monitoring and 4G traffic way Internet monitoring. It supports the WCDMA, TD-SCDMA and EVDO standards. The system provides the internet video surveillance software package that includes the windows PC version camera centralized control software, Android Phone/Tablet version client application, iPhone / iPad version client application and Flash-based camera centralized control web application. The PTZ function can be controlled directly from your mobile device to pan, tilt and zoom the camera to view all angles of the site.
The system supports the independent sub-stream 720p up to QVGA video recording. It supports maximum 128GB internal TF card storage. It supports 24-hours video recording, scheduled video recording, manual video recording, alarm video recording, video record searching, video record preview and video record download. The video record is stored as the standard AVI file.
Currently offering the camera with two options of solar panel and battery configurations depending on day light hours at the installation site.
Further detailed technical information is available on request.
Features:
5MP Network WIFI 4G PTZ DOME CAMERA
1/3 "Low illumination CMOS sensor
1.3 Mega Pixel(1280X960P)
Vari-focal lens: 22X Optical zoom(4.7-103.4mm)
Built-in Max support 128G TF card(128G/64G /32G /16G Optional)
Built-in 5 db WIFI module, can transmit 30 meters
True Day/Night,3D DNR, Digital WDR
Specification:
Model | SP935-5-20X |
Image Sensor | 3518E 1/3 " illumination CMOS sensor; |
Effective Pixels | 1280(H)×960P(V) or 1280(H)×1080P(V) |
Pixel | 5.0MP |
Signal System | PAL/NTSC |
Video Format | 1080P 25fps(50HZ) 960P 25fps(50HZ), 25fps(60HZ);720P 25fps(50HZ), 30fps(60HZ) |
Min Illumination | Color 0.01Lux F1.2, black and white 0.001 Lux F1.2 |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto/Manual |
S/N Ration | >52db |
BLC | ON/OFF |
HLC | Support |
3D DNR | Support |
Smart defog | Support |
DWDR | Support |
Shutter Time | 1 ~1/1000s |
Day/Night | ICR |
Frame Rate | 25fps |
Privacy Masking | Support 4 rectangle areas |
Bit Rate | 307Kbps~8Mbps |
Auto Focus | Auto/Semi-automatic/Manual |
Optical Zoom | 4X |
Digital Zoom | 3X |
Focal Length | 2.8~12mm,4X |
Zoom Speed | Approx 3s |
Angle of View | 91°-28° |
Minimum Working Distance | 10-600mm |
Aperture Range | Fix |
Pan Range | 0°~355°; |
Pan Speed | Pan Manual Speed: 0.1° ~40°/s, Pan Preset Speed: 40°/s |
Tilt Range | 0~90° |
Tilt Speed | Tilt Manual Speed: 0.1° ~40°/s, Tilt Preset Speed: 40°/s |
Number of preset | 128 |
Patrol | 8 patrols,8 presets per patrol |
Power loss recovery | Support |
Park Action | Preset/Patrol/Pattern/Pan Scan |
Audio Input | Optional(Not Build-In) |
Audio Output | Optional(Not Build-In) |
Infrared Lamp | 6pcs 14 Lattice Lamps |
IR distance | 40m~60m |
Wavelength | 850nm |
WIFI | SUPPORT/802.11b/g/n |
WIFI Distance | 30M |
Storage | Max support 128G TF card(128G/64G /32G /16G Optional) |
USIM/SIM | Micro SIM card |
WiFi Standard | 802.11b/g/n, Max 72Mbps |
WiFi Frequency | 2412MHz-2472MHz |
WiFi Safe Mode | Open, WPA-PSK, WPA2-PSK |
Network type | FDD-LTE, TDD-LTE, WCDMA/HSPA+, TD-SCDMA, GSM/GPRS/EDGE |
Working Frequency | LTE B1/B3/B8/B38/B39/B40/B41 |
WCDMA 2100/900MHz,TD-SCDMA B34/B39 | |
TD-SCDMA B34/B39 | |
GSM/GPRS/EDGE: 900/ 1800MHz | |
Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface, 10Base-T/100Base-TX |
Max. Image Resolution | 1280*960 |
Frame Rate | 50Hz: 25 fps (1280×960) , 25 fps (1280×720) |
60Hz: 30 fps (1280×960) , 30 fps (1280×720) | |
Main Stream | 50Hz: 25 fps (1280×960) , 25 fps (1280×720) |
60Hz: 30 fps (1280×960) , 30 fps (1280×720) | |
Sub Stream | 720P(640x480&640x352),720P(320x240&320x176) |
JPG rate | Q720P(640x352),QQ720P(320x176) |
Image Compression | H.264/MJPEG/32Kbps-6144bps |
Audio Compression | G.711/G.722/G.726/MP2L2(Optional) |
Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP |
No. of Stimultaneous Users: | Up to 5 users,Three level authority: |
Administrator/User/Visitor | |
Dual Stream | Support |
ONVIF | 2.1 |
Security Measures | User authentication (ID and PW), |
Host authentication (MAC address) | |
IP address filtering | |
Transmission | Internal Cloudsee Protocol |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers |
Menu Language | English &Chinese |
Power Supply | DC 12V 2A |
Power consumption | Day:<12W Night:<24W |
Temperature | -20degree~+60degree (-4°F ~ 140°F) |
Working Humidity | <95% |
Protection Level | IP66 Standard(outdoor dome) |
Material | Aluminum |
Dimensions | 137×228mm (Ceiling) |
137×239mm (Wall) | |
G. Weight(kg) | 1.8kg |